Operating Financial Highlights
Where do your generous contributions to MCHT go?
Thank you for your interest in Maine Coast Heritage Trust. Listed below is a summary of our 2009 financial results. Our entire 2009 Financial Statement is also available (PDF) Also available is MCHT's most recent 990 form (PDF).
| Program Revenues | 2009 Actual |
|---|---|
| Contributions & Grants (9%) | $1,205,456 |
| Donated Land (43%) | $5,435,351 |
| Interest & Dividend Income | $54,271 |
| Other Revenue (9%) | $1,121,741 |
| Net Assets Released from Restriction (39%) | $4,919,470 |
| Revenue Totals | $12,736,289 |
| Program Function Expenditures | |
| Land Protection (54%) | $2,992,191 |
| Stewardship (20%) | $1,114,837 |
| Administration (12%) | $699,525 |
| Fundraising (9%) | $505,284 |
| Public Education and Outreach (5%) | $277,378 |
| Program Totals | $5,589,215 |
| Change in Unrestricted Net Assets | $7,147,074 |
Notes on Financial Information:
Maine Coast Heritage Trust is a nonprofit, tax-exempt corporation under section 501(c)(3) of the Internal Revenue Code, a publicly supported organization as defined in Section 170(b)(1)(A)(vi) and not a private foundation under Section 509(a). Contributions are tax-deductible I.R.S. #23-7099105.
Audited Financial statements and opinion letter for 2009 were prepared by Berry, Dunn, McNeil & Parker, CPAs, Bangor, Maine.
